- Home
- Parks & Recreation
- Recreation & Programs
- Programs & Classes
Programs & Classes
The City of Southlake offers a wide array of programs, athletics, and activities for all ages. Whether you’re looking for an athletic league, dance class, sports clinic, technology class, or awesome summer camp, you’ll find it in Southlake Parks and Recreation!
Click below to browse all available programs and register through ActiveNet.
Youth Programs
Our world-class preschool programs are led by engaging instructors and recreation staff who are committed to helping children learn, grow and explore the world around them. From the little artists to the soccer stars, we provide a wide variety of fun and educational activities.
Art/Music Programs | |||
Class Name | Age | Dates | Registration Link |
DJ Camp | 8 - 14 | June 20 - 23 or July 25- 28 | Click HERE to Register |
Mindful Ballet | 3 - 4 | June 27 - 30 | Click HERE to Register |
Mindful Ballet | 5 - 7 | June 27 - 30 | Click HERE to Register |
Mindful Ballet | 8 - 11 | June 27 - 30 | Click HERE to Register |
STEM Programs | |||
Class Name | Age | Dates | Registration Link |
Adventures in Science Camp | 7-13 | June 13 - 17 or July 11 - 15 | Click HERE to Register |
Outer Space Art Camp | 5-12 | June 20 - 23 | Click HERE to Register |
Snapology's RoboPets | 4 - 6 | June 6 - 9 | Click HERE to Register |
Snapology's KinderBots Robotics | 4 - 6 | July 18 - July 21 | Click HERE to Register |
Snapology's Junior Engineers | 4 - 6 | August 1 - 8 | Click HERE to Register |
Snapology's Mini-Figure Mania | 6 - 14 | June 27 - 30 | Click HERE to Register |
Snapology's Jedi Robotics | 7 - 12 | June 13 - 16 | Click HERE to Register |
Snapology's Creature Creator Robotics | 7 - 12 | August 8 - 11 | Click HERE to Register |
Super Hero vs Super Villain Science | 5 - 10 | June 20 - 23 or July 25 - 28 | Click HERE to Register |
Athletics Programs | |||
Class Name | Age | Dates | Registration Link |
Jiu-Jitsu | 5 - 18 | Mondays & Thursdays in June, July, or August | Click HERE to Register |
Basketball Skills Academy | 4 - 14 | Mondays in June, July, or August | Click HERE to Register |
Beginner Basketball Camp | 5 - 7 | June 13 - 16 or July 5 - 8 | Click HERE to Register |
Basketball Tech Camp | 8 - 12 | June 20 - 23 or August 8 - 11 | Click HERE to Register |
Flag Football Tech Camp | 7 - 12 | June 13 - 16 or June 27 - 30 | Click HERE to Register |
Volleyball Camp | 8 - 13 | June 27 - 30 | Click HERE to Register |
Speed Sports Multi Camp | 7 - 12 | May 31 - June 3 or July 11 - 14 | Click HERE to Register |
Dodgeball Camp | 7 - 12 | May 31 - June 3 or July 25 - 28 or August 1 - 4 | Click HERE to Register |
Recreation Programs
Class Name | Age | Registration Link |
---|---|---|
Cross Timbers Forest Preschool | 3-5 | Click HERE to see more information |
Camp Mania | 5-11 | Click HERE to see more information |
Cross Timbers Nature Club | 5-11 | Click HERE to see more information |
Community Programs
Community Hikes
Session | Date | Time | Registration Link |
---|---|---|---|
Earth Day Hike | April 16 | 10:00am - 12:00pm | Click HERE to Register! |
Night Hike | May 14 | 8:00pm - 9:30pm | Click HERE to Register! |
Night Hike | Aug 13 | 8:00pm - 9:30pm | Click HERE to Register! |
Adult Programs
Class Name | Registration Link |
---|---|
Adult Jiu-Jitsu - Ages 18+ | Click HERE to Register! |