- Home
- Champions Club
- Champions Club Rentals
- Athletic Rentals
Rental Pricing | |||
---|---|---|---|
Rental Space | Refundable Deposit | Member Hourly Rate | Non-Member Hourly Rate |
Basketball Court (Court 2) | $50 | $70 | $84 |
The Fieldhouse | $50 | $90 | $113 |
Outdoor Turf 1 (Champions Club)* | $50 | $75 | $94 |
Outdoor Turf 2 ( Bicentennial Park)* | $50 | $75 | $94 |
| N/A | $15 | $19 |
Full Gym Rental (2-hour minimum, after hours) | $50 | $200 | $250 |
*Field light rate added when rental time is booked during daylight savings
Still, have more questions? Contact us at: rentals@themarqsouthlake.com or 817-748-8955