- Home
- Legends Hall
- About Legends Hall
- Preferred Caterers
Preferred Caterers & Vendors
Here you will find a list of our preferred vendors. These are vendors we have previous experience working with and would recommend to you.
Preferred Catering Vendors
By utilizing a preferred caterer, clients will get complimentary access to the catering kitchen and china for 300 guests.
City Kitchen | citykitchen.com | 817.534.9000 |
Culinary Art Catering | culinaryartcatering.com | 972.744.0660 |
FERAH Catering | ferahcatering.com | 817.909.9353 |
G Texas Catering | gtexascatering.com | 214.421.0774 |
Loveria Caffe | loveriacaffe.com | 817.893.5880 |
Scratch Kitchen | madescratch.com | 817.421.6555 |
Wildwood Southlake | wildwoodtx.com | 817.748.2100 |
Aspen Catering | aspencatering.com | 972.401.4777 |
If you are interested in becoming a preferred catering vendor at The Marq Southlake, please complete our Contact Us form and our Banquet Specialist will be in touch.
SUGGESTED Vendors
Florists
Out of the Garden | outofthegarden.com | 817.416.6653 |
Weddings by Farah | farahmodishah@gmail.com | 972.814.7590 |
Something Pretty Floral | somethingprettyfloral.com | 469.790.4010 |
en Fleur | enfleurdallas.com | 214.563.3908 |
Creative Wedding Decor & Events | creativeweddingdecorandevents.com | 972.365.6789 |
Staffing/Bartenders
HD Liquid Catering | hdliquidcatering.com | 972.535.0980 |
Party Angels | partyangelsus.com | 817.819.5916 |
Trinity Event Staffing | trinityeventstaffing.com | 1.800.861.8125 |
TLC Event Staffing | tlceventstaffing.com | 817.223.1048 |
Event Planners
Clover Event Design | clovereventdesign.com | 817.269.8658 |
Creative Wedding Decor & Events | creativeweddingdecorandevents.com | 972.365.6789 |
Events by Indya | eventsbyindya.com | 469.404.0438 |
Stohr-ee Events | stohree-events.com | 817.307.3496 |
Weddings by Farah | farahmodishah@gmail.com | 972.814.7590 |
Photography/Photo Booth & Lounge
PHOTO Concepts | saycheese4me.com | 817.233.3688 |
Marvin Blue Photography & Film | marvinbluephotographyandfilm.com | 817.939.6230 |
The Amber Studio | theamberstudio.com | 214.901.7896 |
Amanda Lane Photography | amandalanephoto.com | amanda@amandalanephoto.com |
Decorations
Marquee Event Rentals | marqueerents.com | 972.381.8000 |
Simply Elegant | simplyelegantwed.com | 817.656.2933 |
Belle Decor | belledallas.com | 866.235.5389 |
Weddings by Farah | farahmodishah@gmail.com | 972.814.7590 |
Creative Wedding Decor & Events | creativeweddingdecorandevents.com | 972.365.6789 |
Fox Rental | foxrents.com | 817.481.7581 |
Cake
Elegant Cakery | elegantcakery.com | 817.488.7580 |
Moonlight Cakes | moonlightcakes.net | 682.503.4075 |
Legacy Cakes | legacycakesbakery.com | 817.442.9999 |
The London Baker | thelondonbaker.com | 972.140.0064 |
DJ/Band
Dan Quinn | danquinnband.com | 817.773.6584 |
DJ Jazz Entertainment | djjazz.net | 469.223.9272 |
DFW Parties | DJ Rod Baker | dfwparties.com | 817.602.8280 |
Marquise PRO | marquisepro.com | 817.480.7632 |
AVSD Productions | richard@avsdpro.com | 469.600.6683 |